Machine Type | Automatic |
Automation Grade | Automatic |
Phase | 3 |
Filling Range (ml) | 500ml to 5 Litre |
Adjustable Height | Yes |
Power Consumption | 3 Phase |
Brand | HYPER |
Power | 1.5 kW |
Weight | 650 Kg |
Automatic Grade | Automatic |
Brand | Hyper Equipments |
Machine Type | Automatic |
Power Consumption | 1-2 HP |
Material | Stainless steel |
Driven Type | Electric |
Fill Size (ml) | 60ml to 1000ml |
No. Of Nozzles | Four |
Condition | New |
Type | VOLUMETRIC |
Machine Type | Automatic |
Automation Grade | Automatic |
Phase Type | 3 |
Material | Stainless Steel |
Condition | New |
Brand | HYPER |
Power Consumption | 1.6 kW |
Nozzle Type | Diving |
Drivent Type | Electric |
*Your information is safe with us.
Condition | New |
Automation Grade | Automatic |
Machine Capacity | 60-1000 bottles/min |
Driven Type | Electric |
Power Consumption | 3-4 HP |
Dimension(L*W*H) | 2600*1060*1950 mm |
Filling Range (millilitre) | 60ml to 1000ml |
Phase | Three Phase |
Speed (Piece/Minute) | 25 |
Brand | HYPER |
Capacity | 1000/ Hr |
Machine Type | Automatic |
Power Consumption | 1-2 HP |
Driven Type | Electric |
Automation Grade | Automatic |
Filling Range (ml) | 60ml to 1000ml |
Air Pressure (kg) | 4 Kg/cm2 |
Material Grade | Stainless steel |
Adjustable Height | Yes |
Number Of Heads | Four |
Brand | HYPER |
Capacity (bottles/min) | 25 bottle /min |
Automation Grade | Automatic |
Dimension(L*W*H) | 2600*1060*1950 mm |
Material | Stainless steel |
Voltage (V) | 220 V |
Product Type | Automatic |
Driven Type | Electric, Mechanical |
Filling System | Servo |
Filling Head | Four |
Filling Range (Ml) | 500ml to 5 Litre |
Number Of Phases | 3 |
Air Pressure (Bar) | 4 Kg/cm2 |
Packaging Material | Bottle |
Nozzle Type | Diving |
Application | Liquid |
Height Of Conveyor | 950mm +/- 50mm |
Change Parts Required | No |
Power Consumption (Kw) | 10 kW |
Container Height | 500ml to 5 Litre |
*Your information is safe with us.
Capacity | 1000/hr |
Machine Type | Automatic |
Brand | Hyper |
Power Consumption | 10 kW |
Automation Grade | Automatic |
Condition | New |
Nozzle Type | Diving |
Fill Size (ml) | 500ml to 5 Litre |
Machine Type | Automatic |
Condition | New |
Automation Grade | Automatic |
Phase | 3 |
Filling Range (ml) | 500ml to 5 Litre |
Brand | HYPER |
Power | 1.5 kW |
Voltage | 220 V |
Machine Type | Automatic |
Condition | New |
Automation Grade | Automatic |
Filling Range (ml) | 500ml to 5 Litre |
Brand | HYPER |
Voltage | 380 V |
Dimension(L*W*H) | 700*350*580 mm |
*Your information is safe with us.
Machine Type | Automatic |
Automation Grade | Automatic |
Condition | New |
Nozzle Type | Diving |
Phase | 3 |
Portable | No |
Fill Size (ml) | 500ml to 5 Litre |
Number Of Heads | Four |
Weight | 500 Kg |
Dimension(L*W*H) | 2000*850*2000 mm |
Power | 10 kW |
Capacity | 1000/ Hr |
Machine Type | Automatic |
Power Consumption | 10 kW |
Brand | Hyper |
Machine Type | Automatic |
Voltage | 380 V |
Dimension(L*W*H) | 1700*1200*1900 mm |
*Your information is safe with us.
Driven Type | Electric |
Machine Type | Automatic |
Power Consumption | 15 kW |
Brand | Hyper |
Filling Range (millilitre) | 60ml to 1 Litre |
Automatic Grade | Automatic |
Automatic Grade | Automatic |
Condition | New |
Machine Capacity | 60-1000 bottles/min |
Driven Type | Electric |
Power Consumption | 1-2 HP |
Dimension(L*W*H) | 2600*1060*1950 mm |
*Your information is safe with us.
Machine Type | Semi-Automatic |
Power Consumption | 10 kW |
Weight | 250 Kg |
Machine Type | Semi-Automatic |
Weight | 400 Kg |
Voltage | 220/380 V |
Capacity | 1000/ Hr |
Machine Type | Automatic |
Brand | Hyper |
Power Consumption | 10 kW |